<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight IT Blog</title>
	<atom:link href="http://blog.insight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insight.com</link>
	<description>The Insight Blog opens up a world of fresh IT technology and industry news,  featuring some of the best and brightest commentary out there on every tech subject from hardware to software and cloud computing.</description>
	<lastBuildDate>Fri, 17 May 2013 12:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Has the demise of the PC been overplayed?</title>
		<link>http://blog.insight.com/2013/05/overplayed-pc-demise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overplayed-pc-demise</link>
		<comments>http://blog.insight.com/2013/05/overplayed-pc-demise/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:15:17 +0000</pubDate>
		<dc:creator>Ashley Gatehouse</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pc demise]]></category>
		<category><![CDATA[pc sales]]></category>
		<category><![CDATA[pc shipments]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11504</guid>
		<description><![CDATA[<p>The PC is dead; long live the tablet. Right? Well, maybe not quite, says Ashley Gatehouse. On the face of it the numbers appear unremittingly bad: a year-on-year decline in PC shipments of 11.2 per cent for the first three months of 2013, according to Gartner ; or 13.9 per cent, if you prefer your </p><p>The post <a href="http://blog.insight.com/2013/05/overplayed-pc-demise/">Has the demise of the PC been overplayed?</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/05/overplayed-pc-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the The Insight Technology Show 2013</title>
		<link>http://blog.insight.com/2013/05/highlights-from-the-the-insight-technology-show-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highlights-from-the-the-insight-technology-show-2013</link>
		<comments>http://blog.insight.com/2013/05/highlights-from-the-the-insight-technology-show-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:20:15 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[insight technology show]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11484</guid>
		<description><![CDATA[<p>The story of Insight&#8217;s Technology Show held in Old Billingsgate Market, London during March 2013. In its 11th year, the event, one of the UK&#8217;s largest IT Reseller exhibitions, offered IT professionals the chance to meet with some of the world&#8217;s leading technology manufacturers. With just shy of 2,000 visitors, those present sampled the latest </p><p>The post <a href="http://blog.insight.com/2013/05/highlights-from-the-the-insight-technology-show-2013/">Highlights from the The Insight Technology Show 2013</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/05/highlights-from-the-the-insight-technology-show-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workstation or desktop &#8211; which is right for your business?</title>
		<link>http://blog.insight.com/2013/04/workstation-or-desktop-which-is-right-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workstation-or-desktop-which-is-right-for-your-business</link>
		<comments>http://blog.insight.com/2013/04/workstation-or-desktop-which-is-right-for-your-business/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:56:13 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[workstations]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11453</guid>
		<description><![CDATA[<p>You may wonder why are workstations so much more expensive than desktops? After all the spec can look rather similar. To get to the bottom of this, you need to look under the hood. Traditionally workstations have been primarily about raw power and have been designed to meet specific requirements. Desktops on the other hand </p><p>The post <a href="http://blog.insight.com/2013/04/workstation-or-desktop-which-is-right-for-your-business/">Workstation or desktop &#8211; which is right for your business?</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/04/workstation-or-desktop-which-is-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Partner Forum 2013</title>
		<link>http://blog.insight.com/2013/03/insight-partner-forum-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insight-partner-forum-2013</link>
		<comments>http://blog.insight.com/2013/03/insight-partner-forum-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:39:25 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Partner Update]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video: Partner Updates]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[insight uk]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[partner forum]]></category>
		<category><![CDATA[smartTools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11395</guid>
		<description><![CDATA[<p>Highlights from Insight&#8217;s 2013 UK Partner Forum where channel partners gathered to discuss achievements during the past year and hear about key objectives and strategy for the business in 2013. Link to this post!</p><p>The post <a href="http://blog.insight.com/2013/03/insight-partner-forum-2013/">Insight Partner Forum 2013</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/03/insight-partner-forum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD White Paper: Containment to Contentment in 3 years</title>
		<link>http://blog.insight.com/2013/02/byod-white-paper-containment-contentment-3-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byod-white-paper-containment-contentment-3-years</link>
		<comments>http://blog.insight.com/2013/02/byod-white-paper-containment-contentment-3-years/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:33:16 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Mobile IT]]></category>
		<category><![CDATA[BYOD @en]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile it]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11285</guid>
		<description><![CDATA[<p>A Bring Your Own Device (BYOD) strategy is never going to be easy for any corporation, not least those most at risk of security breaches. This white paper takes a look at the attitudes of CIOs, IT managers and directors towards BYOD and whether or not it&#8217;s a viable solution for their organisation. Discover industry </p><p>The post <a href="http://blog.insight.com/2013/02/byod-white-paper-containment-contentment-3-years/">BYOD White Paper: Containment to Contentment in 3 years</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/02/byod-white-paper-containment-contentment-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s your #OfficeChamp?</title>
		<link>http://blog.insight.com/2013/02/whos-officechamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-officechamp</link>
		<comments>http://blog.insight.com/2013/02/whos-officechamp/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:30:09 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Insight News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[office champs]]></category>
		<category><![CDATA[tablet pc's]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11327</guid>
		<description><![CDATA[<p>To celebrate the launch of our new website and the smartTOOLS portal we&#8217;re asking you to nominate the star in your office to put you both in with a chance of winning some fantastic prizes including an iPad. Do you work with someone who consistently makes the working day better for those around them – </p><p>The post <a href="http://blog.insight.com/2013/02/whos-officechamp/">Who’s your #OfficeChamp?</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/02/whos-officechamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Tech trends in education</title>
		<link>http://blog.insight.com/2013/02/infographic-tech-trends-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-tech-trends-education</link>
		<comments>http://blog.insight.com/2013/02/infographic-tech-trends-education/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:35:03 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[BYOD @en]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[it trends]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11309</guid>
		<description><![CDATA[<p>As always technology is a fast moving industry and makes a difference in all areas of our lives but one area where technology is really making an impact is in education. In 2013 increasing smartphone and tablet adoption will force educational institutions to deploy BYOD and cloud solutions, we&#8217;re also expecting to see a big </p><p>The post <a href="http://blog.insight.com/2013/02/infographic-tech-trends-education/">Infographic: Tech trends in education</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/02/infographic-tech-trends-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are BlackBerry back with a bang?</title>
		<link>http://blog.insight.com/2013/01/blackberry-bang/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-bang</link>
		<comments>http://blog.insight.com/2013/01/blackberry-bang/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:32:19 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Mobile IT]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BYOD @en]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[it news]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11293</guid>
		<description><![CDATA[<p>No one can deny that BlackBerry and RIM have had a tough couple of years, losing revenue, profits and market share to the likes of Apple &#038; Samsung. In 2010 BlackBerry devices used to account for over 19% of global smartphone shipments but in 2012 this had dropped to less than 4% highlighting just how </p><p>The post <a href="http://blog.insight.com/2013/01/blackberry-bang/">Are BlackBerry back with a bang?</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/01/blackberry-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Britain</title>
		<link>http://blog.insight.com/2013/01/silicon-britain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silicon-britain</link>
		<comments>http://blog.insight.com/2013/01/silicon-britain/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:38:17 +0000</pubDate>
		<dc:creator>Jon Smith</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[it news]]></category>
		<category><![CDATA[silicon roundabout]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11268</guid>
		<description><![CDATA[<p>Britain has been hugely influential in the world of technology from John Logie Baird and the invention of the Television to the invention of the world wide web and the creation of the iPod. Despite this its been a quiet couple of years on the British tech scene with the headlines dominated by American, Korean </p><p>The post <a href="http://blog.insight.com/2013/01/silicon-britain/">Silicon Britain</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/01/silicon-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a wonderful virtual world, but I wouldn&#8217;t like to troubleshoot it</title>
		<link>http://blog.insight.com/2013/01/wonderful-virtual-world-troubleshoot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wonderful-virtual-world-troubleshoot</link>
		<comments>http://blog.insight.com/2013/01/wonderful-virtual-world-troubleshoot/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:26:26 +0000</pubDate>
		<dc:creator>A Hack</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[virtual servers]]></category>

		<guid isPermaLink="false">http://blog.insight.com/?p=11236</guid>
		<description><![CDATA[<p>Today&#8217;s fast moving fluid IT environment needs an equally dynamic management system, says A. Hack. It must be hard for any IT manager today to stay on top of the IT landscape. Things were much simpler ten years ago. If a router or a load balancer was behaving oddly, it tended to mostly affect the </p><p>The post <a href="http://blog.insight.com/2013/01/wonderful-virtual-world-troubleshoot/">It&#8217;s a wonderful virtual world, but I wouldn&#8217;t like to troubleshoot it</a> appeared first on <a href="http://blog.insight.com">Insight IT Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.insight.com/2013/01/wonderful-virtual-world-troubleshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->